Rate Shock Comparison Chart - Current Rates vs. Proposed Rates

User 3 units 3 units
Emergency rate
5 units 5 units
Emergency rate
11 units 11 units
Emergency rate
51 units 51 units
Emergency rate
Current 16.43 16.43 27.58 27.58 61.75 61.75 335.22 335.22
2015-2016 32.00 61.55 53.00 114.00 122.00 282.18 635.00 1551.98
2016-2017 38.00 64.55 61.00 117.00 130.50 285.16 663.50 1554.98
2017-2018 43.00 66.55 65.50 119.00 138.00 287.16 691.00 1556.98
2018-2019 46.50 68.55 70.00 121.00 145.50 289.16 718.50 1558.98
2019-2020 50.00 70.55 74.50 123.00 153.00 291.16 746.00 1560.98
Percent of Current Rate 304% 429% 270% 446% 248% 472% 223% 466%

Download PDF of this chart and how the numbers were calculated